New pages
From DiceLock.org
Showing below up to 35 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 15:03, 26 October 2007 Universal Time (hist) [3,111 bytes] Dicelockadmin (Talk | contribs)
- 15:44, 20 October 2007 CumulativeSums Reverse Test (hist) [2,133 bytes] Dicelockadmin (Talk | contribs)
- 15:43, 20 October 2007 CumulativeSums Forward Test (hist) [2,133 bytes] Dicelockadmin (Talk | contribs)
- 15:41, 20 October 2007 Approximate Entropy Test (hist) [1,784 bytes] Dicelockadmin (Talk | contribs)
- 15:40, 20 October 2007 Serial Test (hist) [1,980 bytes] Dicelockadmin (Talk | contribs)
- 15:38, 20 October 2007 Linear Complexity Test (hist) [1,791 bytes] Dicelockadmin (Talk | contribs)
- 15:32, 20 October 2007 Universal Program Test (hist) [6,036 bytes] Dicelockadmin (Talk | contribs)
- 15:28, 20 October 2007 Overlapping Template Matchings Test (hist) [2,037 bytes] Dicelockadmin (Talk | contribs)
- 15:22, 20 October 2007 Discrete Fourier Transform Time (hist) [2,984 bytes] Dicelockadmin (Talk | contribs)
- 15:20, 20 October 2007 Rank Test (hist) [1,697 bytes] Dicelockadmin (Talk | contribs)
- 15:18, 20 October 2007 Longest Run Of Ones Test (hist) [2,015 bytes] Dicelockadmin (Talk | contribs)
- 15:16, 20 October 2007 Runs Test (hist) [1,994 bytes] Dicelockadmin (Talk | contribs)
- 15:15, 20 October 2007 Block Frequency Test (hist) [1,816 bytes] Dicelockadmin (Talk | contribs)
- 14:42, 20 October 2007 Frequency Test (hist) [2,025 bytes] Dicelockadmin (Talk | contribs)
- 12:32, 18 October 2007 Serial Time (hist) [2,862 bytes] Dicelockadmin (Talk | contribs)
- 12:30, 18 October 2007 Runs Time (hist) [2,858 bytes] Dicelockadmin (Talk | contribs)
- 12:29, 18 October 2007 Rank Time (hist) [2,858 bytes] Dicelockadmin (Talk | contribs)
- 12:12, 18 October 2007 Overlapping Template Matchings Time (hist) [2,913 bytes] Dicelockadmin (Talk | contribs)
- 12:09, 18 October 2007 Longest Run Of Ones Time (hist) [2,888 bytes] Dicelockadmin (Talk | contribs)
- 12:07, 18 October 2007 Linear Complexity Time (hist) [2,884 bytes] Dicelockadmin (Talk | contribs)
- 12:04, 18 October 2007 Frequency Time (hist) [2,950 bytes] Dicelockadmin (Talk | contribs)
- 12:00, 18 October 2007 Discrete Fourier Transform Test (hist) [1,932 bytes] Dicelockadmin (Talk | contribs)
- 11:55, 18 October 2007 CumulativeSums Reverse Time (hist) [2,968 bytes] Dicelockadmin (Talk | contribs)
- 11:53, 18 October 2007 CumulativeSums Forward Time (hist) [2,975 bytes] Dicelockadmin (Talk | contribs)
- 11:44, 18 October 2007 Block Frequency Time (hist) [2,918 bytes] Dicelockadmin (Talk | contribs)
- 17:28, 16 October 2007 Approximate Entropy Time (hist) [3,109 bytes] Dicelockadmin (Talk | contribs)
- 18:21, 27 September 2007 Universal Test (hist) [1,854 bytes] Dicelockadmin (Talk | contribs)
- 15:51, 25 September 2007 Poker Test - FIPS 140-1 (hist) [743 bytes] Dicelockadmin (Talk | contribs)
- 15:42, 25 September 2007 Long Run Test - FIPS 140-1 (hist) [577 bytes] Dicelockadmin (Talk | contribs)
- 15:34, 25 September 2007 Monobit Test - FIPS 140-1 (hist) [541 bytes] Dicelockadmin (Talk | contribs)
- 14:18, 20 September 2007 Plantilla:Wikilang (hist) [61 bytes] Dicelockadmin (Talk | contribs)
- 13:16, 18 September 2007 Runs Test - FIPS 140-1 (hist) [2,664 bytes] Dicelockadmin (Talk | contribs)
- 17:10, 17 September 2007 Random Tests (hist) [69 bytes] Dicelockadmin (Talk | contribs)
- 17:06, 17 September 2007 Random (hist) [33 bytes] Dicelockadmin (Talk | contribs)
- 16:48, 16 September 2007 DiceLock.org Wiki (hist) [825 bytes] Dicelockadmin (Talk | contribs)

Before printing, think that wood is a scarce natural resource.