Oldest pages

From DiceLock.org

Jump to: navigation, search

Showing below up to 35 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

  1. Random ‎(15:06, 17 September 2007)
  2. Plantilla:Wikilang ‎(12:18, 20 September 2007)
  3. Random Tests ‎(13:36, 25 September 2007)
  4. Approximate Entropy Test ‎(11:18, 3 March 2008)
  5. Block Frequency Time ‎(11:19, 3 March 2008)
  6. CumulativeSums Reverse Test ‎(11:19, 3 March 2008)
  7. Discrete Fourier Transform Test ‎(11:19, 3 March 2008)
  8. Frequency Time ‎(11:20, 3 March 2008)
  9. Long Run Test - FIPS 140-1 ‎(11:20, 3 March 2008)
  10. DiceLock.org Wiki ‎(11:20, 3 March 2008)
  11. Runs Time ‎(11:21, 3 March 2008)
  12. Universal Program Test ‎(11:21, 3 March 2008)
  13. CumulativeSums Forward Test ‎(11:22, 3 March 2008)
  14. CumulativeSums Reverse Time ‎(11:22, 3 March 2008)
  15. Discrete Fourier Transform Time ‎(11:23, 3 March 2008)
  16. Linear Complexity Test ‎(11:23, 3 March 2008)
  17. Longest Run Of Ones Test ‎(11:23, 3 March 2008)
  18. Monobit Test - FIPS 140-1 ‎(11:23, 3 March 2008)
  19. Runs Test ‎(11:24, 3 March 2008)
  20. Serial Test ‎(11:24, 3 March 2008)
  21. Universal Test ‎(11:24, 3 March 2008)
  22. Block Frequency Test ‎(11:25, 3 March 2008)
  23. CumulativeSums Forward Time ‎(11:25, 3 March 2008)
  24. Frequency Test ‎(11:25, 3 March 2008)
  25. Linear Complexity Time ‎(11:25, 3 March 2008)
  26. Longest Run Of Ones Time ‎(11:26, 3 March 2008)
  27. Overlapping Template Matchings Test ‎(11:26, 3 March 2008)
  28. Poker Test - FIPS 140-1 ‎(11:26, 3 March 2008)
  29. Rank Test ‎(11:26, 3 March 2008)
  30. Runs Test - FIPS 140-1 ‎(11:27, 3 March 2008)
  31. Serial Time ‎(11:27, 3 March 2008)
  32. Universal Time ‎(11:27, 3 March 2008)
  33. Approximate Entropy Time ‎(14:55, 4 March 2008)
  34. Overlapping Template Matchings Time ‎(13:42, 9 March 2008)
  35. Rank Time ‎(13:57, 9 March 2008)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).

Views
Personal tools
Categories
logo image Before printing, think that wood is a scarce natural resource.